AI:Compare:*A
From Spring
Welcome to AI comparing table for *A (BA, BOTA, AA etc.) mods.
| AI | AAI | E232AI | KAIK | NTAi | RAI | XAI |
|---|---|---|---|---|---|---|
| version | 0.9 | 3.14.2 | 0.13 | XE10.1b | 0.601 | 0.123 |
| Feature | marks (0 - no support, 10 - best of all AIs) | |||||
| attacking | ? | ? | ? | ? | ? | ? |
| in beginning | 2 | 9 | 10 | ? | 3 | ? |
| in middle | 3 | 7 | 10 | ? | 5 | ? |
| harassing | 1 | 10 | 0 | ? | 1 | ? |
| economy | 3 | 10 | 8 | ? | 5? | ? |
| unit support | ? | 2 | 3 | ? | 10 | ? |
| kbots | ? | 10 | 10 | ? | ? | ? |
| vehicles | ? | 5 | 10 | ? | ? | ? |
| hovercraft | ? | ? | ? | ? | ? | ? |
| aircraft | ? | ? | ? | ? | ? | ? |
| naval | ? | ? | ? | ? | ? | ? |
reclaming techtree handling aircraft handling hovercraft handling vehicle handling kbots handling naval handling build assisting unit repairing defense handling T3 handling (worth it?) threatmap usage capturing ability geothermal usage non-cheating gameplay teamplay support