Donations: Difference between revisions

From Spring
Jump to navigationJump to search
Line 31: Line 31:
| 2018 || 60 || 2018.03.13 || [https://springrts.com/phpbb/viewtopic.php?p=585298#p585298 161]
| 2018 || 60 || 2018.03.13 || [https://springrts.com/phpbb/viewtopic.php?p=585298#p585298 161]
|-
|-
| 2019 || 60 || 2018.03.24 || [https://springrts.com/phpbb/viewtopic.php?f=64&t=39261 15]
| 2019 || 60 || 2019.03.24 || [https://springrts.com/phpbb/viewtopic.php?f=64&t=39261 15]
|-
|-
| '''Sum'''  || '''310''' || '''Sum'''  || '''176'''
| '''Sum'''  || '''310''' || '''Sum'''  || '''176'''

Revision as of 22:30, 24 March 2019

Donations are handled by Kloot


Bitcoin

bitcoin:12WLzbiRjT52satsr8hT2WyYQpP9sWxSQB (Source)

(sorry, no other options possible atm)

The Donation(s) try to cover the costs of our Organization which indirectly help us develop the spring engine!


Server costs

currently 60€ / year since 2014.11.05.

Year Expense (EUR) Date Income (EUR)
2014 10
2015 60
2016 60
2017 60
2018 60 2018.03.13 161
2019 60 2019.03.24 15
Sum 310 Sum 176