KoH: Difference between revisions
From Spring
Jump to navigationJump to search
T1Deadeye64 (talk | contribs) |
T1Deadeye64 (talk | contribs) |
||
| Line 15: | Line 15: | ||
== T1_Auto_server == | == T1_Auto_server == | ||
T1_Auto_server (Springie 0.91a4) running for 2.03:33:31 | T1_Auto_server (Springie 0.91a4) running for 2.03:33:31 | ||
Total games: 46 | Total games: 46 | ||
Total in-game time: 1 days 2 hours 47 minutes | Total in-game time: 1 days 2 hours 47 minutes | ||
Average player count in game: 6 | Average player count in game: 6 | ||
Total games: 240 | Total games: 240 | ||
Total in-game time: 5 days 13 hours 49 minutes | Total in-game time: 5 days 13 hours 49 minutes | ||
Average player count in game: 6 | Average player count in game: 6 | ||
| Line 26: | Line 32: | ||
== T1_Auto_server02 == | == T1_Auto_server02 == | ||
T1_Auto_server02 (Springie 0.91a4) running for 2.06:20:15 | T1_Auto_server02 (Springie 0.91a4) running for 2.06:20:15 | ||
Total games: 71 | Total games: 71 | ||
Total in-game time: 1 days 15 hours 25 minutes | Total in-game time: 1 days 15 hours 25 minutes | ||
Average player count in game: 7 | Average player count in game: 7 | ||
Total games: 240 | Total games: 240 | ||
Total in-game time: 5 days 13 hours 49 minutes | Total in-game time: 5 days 13 hours 49 minutes | ||
Average player count in game: 6 | Average player count in game: 6 | ||
Revision as of 15:26, 25 December 2006
King of hosting
Well somebody had to be it ;)
Curret king
T1_Deadeye_64
here are the highest "!stats games" and "!springie" stats (still rising)
--- STATS ---
== T1_Auto_server ==
T1_Auto_server (Springie 0.91a4) running for 2.03:33:31
Total games: 46
Total in-game time: 1 days 2 hours 47 minutes
Average player count in game: 6
Total games: 240
Total in-game time: 5 days 13 hours 49 minutes
Average player count in game: 6
--- STATS --
== T1_Auto_server02 ==
T1_Auto_server02 (Springie 0.91a4) running for 2.06:20:15
Total games: 71
Total in-game time: 1 days 15 hours 25 minutes
Average player count in game: 7
Total games: 240
Total in-game time: 5 days 13 hours 49 minutes
Average player count in game: 6