Donations: Difference between revisions
From Spring
Jump to navigationJump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
currently [https://springrts.com/phpbb/viewtopic.php?f=1&t=32932&p=564906 60€ / year] [https://springrts.com/phpbb/viewtopic.php?f=38&t=32711 since 2014.11.05]. | currently [https://springrts.com/phpbb/viewtopic.php?f=1&t=32932&p=564906 60€ / year] [https://springrts.com/phpbb/viewtopic.php?f=38&t=32711 since 2014.11.05]. | ||
2014: 10€ | * 2014: 10€ | ||
2015: 60€ | * 2015: 60€ | ||
2016: 60€ | * 2016: 60€ | ||
2017: 60€ | * 2017: 60€ | ||
2018: 60€ | * 2018: 60€ | ||
[[Category:Spring]] | [[Category:Spring]] | ||
Revision as of 00:14, 6 March 2018
Donations are handled by Kloot
Bitcoin
bitcoin:12WLzbiRjT52satsr8hT2WyYQpP9sWxSQB
(Source)
(sorry, no other options possible atm)
The Donation(s) try to cover the costs of our Organization which indirectly help us develop the spring engine!
Server costs
currently 60€ / year since 2014.11.05.
- 2014: 10€
- 2015: 60€
- 2016: 60€
- 2017: 60€
- 2018: 60€