MapSizes: Difference between revisions
From Spring
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<table border=1> | <table border=1> | ||
<tr><td>Map size</td><td>Size in pixels</td><td>(Square) | <tr> | ||
<tr><td>2</td><td>1024</td><td>3</td | <td>Map size</td> | ||
<td>Size in pixels</td> | |||
<tr><td> | <td>(Square) MB</td> | ||
<td>(Square) Blocks</td> | |||
<tr><td> | <td>(Square) Tiles</td> | ||
</tr> | |||
<tr><td> | <tr> | ||
<td>2</td> | |||
<tr><td> | <td>1024</td> | ||
<td>3</td> | |||
<tr><td> | <td>1</td> | ||
<td>1024</td> | |||
<tr><td> | </tr> | ||
<tr> | |||
<tr><td> | <td>4</td> | ||
<td>2048</td> | |||
<tr><td> | <td>12</td> | ||
<td>4</td> | |||
<tr><td> | <td>4096</td> | ||
</tr> | |||
<tr><td> | <tr> | ||
<td>6</td> | |||
<tr><td> | <td>3072</td> | ||
<td>27</td> | |||
<tr><td> | <td>9</td> | ||
<td>9216</td> | |||
<tr><td> | </tr> | ||
<tr> | |||
<tr><td> | <td>8</td> | ||
<td>4096</td> | |||
<tr><td> | <td>48</td> | ||
<tr><td> | <td>16</td> | ||
<td>16384</td> | |||
</tr> | |||
<tr> | |||
<td>10</td> | |||
<td>5120</td> | |||
<td>75</td> | |||
<td>25</td> | |||
<td>25600</td> | |||
</tr> | |||
<tr> | |||
<td>12</td> | |||
<td>6144</td> | |||
<td>108</td> | |||
<td>36</td> | |||
<td>36864</td> | |||
</tr> | |||
<tr> | |||
<td>14</td> | |||
<td>7168</td> | |||
<td>147</td> | |||
<td>49</td> | |||
<td>50176</td> | |||
</tr> | |||
<tr> | |||
<td>16</td> | |||
<td>8192</td> | |||
<td>192</td> | |||
<td>64</td> | |||
<td>65536</td> | |||
</tr> | |||
<tr> | |||
<td>18</td> | |||
<td>9216</td> | |||
<td>243</td> | |||
<td>81</td> | |||
<td>82944</td> | |||
</tr> | |||
<tr> | |||
<td>20</td> | |||
<td>10240</td> | |||
<td>300</td> | |||
<td>100</td> | |||
<td>102400</td> | |||
</tr> | |||
<tr> | |||
<td>22</td> | |||
<td>11264</td> | |||
<td>363</td> | |||
<td>121</td> | |||
<td>123904</td> | |||
</tr> | |||
<tr> | |||
<td>24</td> | |||
<td>12288</td> | |||
<td>432</td> | |||
<td>144</td> | |||
<td>147456</td> | |||
</tr> | |||
<tr> | |||
<td>26</td> | |||
<td>13312</td> | |||
<td>507</td> | |||
<td>169</td> | |||
<td>173056</td> | |||
</tr> | |||
<tr> | |||
<td>28</td> | |||
<td>14336</td> | |||
<td>588</td> | |||
<td>196</td> | |||
<td>200704</td> | |||
</tr> | |||
<tr> | |||
<td>30</td> | |||
<td>15360</td> | |||
<td>675</td> | |||
<td>225</td> | |||
<td>230400</td> | |||
</tr> | |||
<tr> | |||
<td>32</td> | |||
<td>16384</td> | |||
<td>768</td> | |||
<td>256</td> | |||
<td>262144</td> | |||
</tr> | |||
<tr> | |||
<td>34</td> | |||
<td>17408</td> | |||
<td>867</td> | |||
<td>289</td> | |||
<td>295936</td> | |||
</tr> | |||
<tr> | |||
<td>36</td> | |||
<td>18432</td> | |||
<td>972</td> | |||
<td>324</td> | |||
<td>331776</td> | |||
</tr> | |||
<tr> | |||
<td>38</td> | |||
<td>19456</td> | |||
<td>1083</td> | |||
<td>361</td> | |||
<td>369664</td> | |||
</tr> | |||
<tr> | |||
<td>40</td> | |||
<td>20480</td> | |||
<td>1200</td> | |||
<td>400</td> | |||
<td>409600</td> | |||
</tr> | |||
<tr> | |||
<td>42</td> | |||
<td>21504</td> | |||
<td>1323</td> | |||
<td>441</td> | |||
<td>451584</td> | |||
</tr> | |||
<tr> | |||
<td>44</td> | |||
<td>22528</td> | |||
<td>1452</td> | |||
<td>484</td> | |||
<td>495616</td> | |||
</tr> | |||
<tr> | |||
<td>46</td> | |||
<td>23552</td> | |||
<td>1587</td> | |||
<td>529</td> | |||
<td>541696</td> | |||
</tr> | |||
<tr> | |||
<td>48</td> | |||
<td>24576</td> | |||
<td>1728</td> | |||
<td>576</td> | |||
<td>589824</td> | |||
</tr> | |||
<tr> | |||
<td>50</td> | |||
<td>25600</td> | |||
<td>1875</td> | |||
<td>625</td> | |||
<td>640000</td> | |||
</tr> | |||
<tr> | |||
<td>52</td> | |||
<td>26624</td> | |||
<td>2028</td> | |||
<td>676</td> | |||
<td>692224</td> | |||
</tr> | |||
<tr> | |||
<td>54</td> | |||
<td>27648</td> | |||
<td>2187</td> | |||
<td>729</td> | |||
<td>746496</td> | |||
</tr> | |||
<tr> | |||
<td>56</td> | |||
<td>28672</td> | |||
<td>2352</td> | |||
<td>784</td> | |||
<td>802816</td> | |||
</tr> | |||
<tr> | |||
<td>58</td> | |||
<td>29696</td> | |||
<td>2523</td> | |||
<td>841</td> | |||
<td>861184</td> | |||
</tr> | |||
<tr> | |||
<td>60</td> | |||
<td>30720</td> | |||
<td>2700</td> | |||
<td>900</td> | |||
<td>921600</td> | |||
</tr> | |||
<tr> | |||
<td>62</td> | |||
<td>31744</td> | |||
<td>2883</td> | |||
<td>961</td> | |||
<td>984064</td> | |||
</tr> | |||
<tr> | |||
<td>64</td> | |||
<td>32768</td> | |||
<td>3072</td> | |||
<td>1024</td> | |||
<td>1048576</td> | |||
</tr> | |||
<tr> | |||
<td>66</td> | |||
<td>33792</td> | |||
<td>3267</td> | |||
<td>1089</td> | |||
<td>1115136</td> | |||
</tr> | |||
<tr> | |||
<td>68</td> | |||
<td>34816</td> | |||
<td>3468</td> | |||
<td>1156</td> | |||
<td>1183744</td> | |||
</tr> | |||
<tr> | |||
<td>70</td> | |||
<td>35840</td> | |||
<td>3675</td> | |||
<td>1225</td> | |||
<td>1254400</td> | |||
</tr> | |||
<tr> | |||
<td>72</td> | |||
<td>36864</td> | |||
<td>3888</td> | |||
<td>1296</td> | |||
<td>1327104</td> | |||
</tr> | |||
<tr> | |||
<td>74</td> | |||
<td>37888</td> | |||
<td>4107</td> | |||
<td>1369</td> | |||
<td>1401856</td> | |||
</tr> | |||
<tr> | |||
<td>76</td> | |||
<td>38912</td> | |||
<td>4332</td> | |||
<td>1444</td> | |||
<td>1478656</td> | |||
</tr> | |||
<tr> | |||
<td>78</td> | |||
<td>39936</td> | |||
<td>4563</td> | |||
<td>1521</td> | |||
<td>1557504</td> | |||
</tr> | |||
<tr> | |||
<td>80</td> | |||
<td>40960</td> | |||
<td>4800</td> | |||
<td>1600</td> | |||
<td>1638400</td> | |||
</tr> | |||
<tr> | |||
<td>82</td> | |||
<td>41984</td> | |||
<td>5043</td> | |||
<td>1681</td> | |||
<td>1721344</td> | |||
</tr> | |||
<tr> | |||
<td>84</td> | |||
<td>43008</td> | |||
<td>5292</td> | |||
<td>1764</td> | |||
<td>1806336</td> | |||
</tr> | |||
<tr> | |||
<td>86</td> | |||
<td>44032</td> | |||
<td>5547</td> | |||
<td>1849</td> | |||
<td>1893376</td> | |||
</tr> | |||
<tr> | |||
<td>88</td> | |||
<td>45056</td> | |||
<td>5808</td> | |||
<td>1936</td> | |||
<td>1982464</td> | |||
</tr> | |||
<tr> | |||
<td>90</td> | |||
<td>46080</td> | |||
<td>6075</td> | |||
<td>2025</td> | |||
<td>2073600</td> | |||
</tr> | |||
<tr> | |||
<td>92</td> | |||
<td>47104</td> | |||
<td>6348</td> | |||
<td>2116</td> | |||
<td>2166784</td> | |||
</tr> | |||
<tr> | |||
<td>94</td> | |||
<td>48128</td> | |||
<td>6627</td> | |||
<td>2209</td> | |||
<td>2262016</td> | |||
</tr> | |||
<tr> | |||
<td>96</td> | |||
<td>49152</td> | |||
<td>6912</td> | |||
<td>2304</td> | |||
<td>2359296</td> | |||
</tr> | |||
<tr> | |||
<td>98</td> | |||
<td>50176</td> | |||
<td>7203</td> | |||
<td>2401</td> | |||
<td>2458624</td> | |||
</tr> | |||
<tr> | |||
<td>100</td> | |||
<td>51200</td> | |||
<td>7500</td> | |||
<td>2500</td> | |||
<td>2560000</td> | |||
</tr> | |||
<tr> | |||
<td>102</td> | |||
<td>52224</td> | |||
<td>7803</td> | |||
<td>2601</td> | |||
<td>2663424</td> | |||
</tr> | |||
<tr> | |||
<td>104</td> | |||
<td>53248</td> | |||
<td>8112</td> | |||
<td>2704</td> | |||
<td>2768896</td> | |||
</tr> | |||
<tr> | |||
<td>106</td> | |||
<td>54272</td> | |||
<td>8427</td> | |||
<td>2809</td> | |||
<td>2876416</td> | |||
</tr> | |||
<tr> | |||
<td>108</td> | |||
<td>55296</td> | |||
<td>8748</td> | |||
<td>2916</td> | |||
<td>2985984</td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>56320</td> | |||
<td>9075</td> | |||
<td>3025</td> | |||
<td>3097600</td> | |||
</tr> | |||
<tr> | |||
<td>112</td> | |||
<td>57344</td> | |||
<td>9408</td> | |||
<td>3136</td> | |||
<td>3211264</td> | |||
</tr> | |||
<tr> | |||
<td>114</td> | |||
<td>58368</td> | |||
<td>9747</td> | |||
<td>3249</td> | |||
<td>3326976</td> | |||
</tr> | |||
<tr> | |||
<td>116</td> | |||
<td>59392</td> | |||
<td>10092</td> | |||
<td>3364</td> | |||
<td>3444736</td> | |||
</tr> | |||
<tr> | |||
<td>118</td> | |||
<td>60416</td> | |||
<td>10443</td> | |||
<td>3481</td> | |||
<td>3564544</td> | |||
</tr> | |||
<tr> | |||
<td>120</td> | |||
<td>61440</td> | |||
<td>10800</td> | |||
<td>3600</td> | |||
<td>3686400</td> | |||
</tr> | |||
<tr> | |||
<td>122</td> | |||
<td>62464</td> | |||
<td>11163</td> | |||
<td>3721</td> | |||
<td>3810304</td> | |||
</tr> | |||
<tr> | |||
<td>124</td> | |||
<td>63488</td> | |||
<td>11532</td> | |||
<td>3844</td> | |||
<td>3936256</td> | |||
</tr> | |||
<tr> | |||
<td>126</td> | |||
<td>64512</td> | |||
<td>11907</td> | |||
<td>3969</td> | |||
<td>4064256</td> | |||
</tr> | |||
<tr> | |||
<td>128</td> | |||
<td>65536</td> | |||
<td>12288</td> | |||
<td>4096</td> | |||
<td>4194304</td> | |||
</tr> | |||
</table> | </table> | ||
Revision as of 09:44, 22 March 2007
This table shows you how big the map is in pixels.
| Map size | Size in pixels | (Square) MB | (Square) Blocks | (Square) Tiles |
| 2 | 1024 | 3 | 1 | 1024 |
| 4 | 2048 | 12 | 4 | 4096 |
| 6 | 3072 | 27 | 9 | 9216 |
| 8 | 4096 | 48 | 16 | 16384 |
| 10 | 5120 | 75 | 25 | 25600 |
| 12 | 6144 | 108 | 36 | 36864 |
| 14 | 7168 | 147 | 49 | 50176 |
| 16 | 8192 | 192 | 64 | 65536 |
| 18 | 9216 | 243 | 81 | 82944 |
| 20 | 10240 | 300 | 100 | 102400 |
| 22 | 11264 | 363 | 121 | 123904 |
| 24 | 12288 | 432 | 144 | 147456 |
| 26 | 13312 | 507 | 169 | 173056 |
| 28 | 14336 | 588 | 196 | 200704 |
| 30 | 15360 | 675 | 225 | 230400 |
| 32 | 16384 | 768 | 256 | 262144 |
| 34 | 17408 | 867 | 289 | 295936 |
| 36 | 18432 | 972 | 324 | 331776 |
| 38 | 19456 | 1083 | 361 | 369664 |
| 40 | 20480 | 1200 | 400 | 409600 |
| 42 | 21504 | 1323 | 441 | 451584 |
| 44 | 22528 | 1452 | 484 | 495616 |
| 46 | 23552 | 1587 | 529 | 541696 |
| 48 | 24576 | 1728 | 576 | 589824 |
| 50 | 25600 | 1875 | 625 | 640000 |
| 52 | 26624 | 2028 | 676 | 692224 |
| 54 | 27648 | 2187 | 729 | 746496 |
| 56 | 28672 | 2352 | 784 | 802816 |
| 58 | 29696 | 2523 | 841 | 861184 |
| 60 | 30720 | 2700 | 900 | 921600 |
| 62 | 31744 | 2883 | 961 | 984064 |
| 64 | 32768 | 3072 | 1024 | 1048576 |
| 66 | 33792 | 3267 | 1089 | 1115136 |
| 68 | 34816 | 3468 | 1156 | 1183744 |
| 70 | 35840 | 3675 | 1225 | 1254400 |
| 72 | 36864 | 3888 | 1296 | 1327104 |
| 74 | 37888 | 4107 | 1369 | 1401856 |
| 76 | 38912 | 4332 | 1444 | 1478656 |
| 78 | 39936 | 4563 | 1521 | 1557504 |
| 80 | 40960 | 4800 | 1600 | 1638400 |
| 82 | 41984 | 5043 | 1681 | 1721344 |
| 84 | 43008 | 5292 | 1764 | 1806336 |
| 86 | 44032 | 5547 | 1849 | 1893376 |
| 88 | 45056 | 5808 | 1936 | 1982464 |
| 90 | 46080 | 6075 | 2025 | 2073600 |
| 92 | 47104 | 6348 | 2116 | 2166784 |
| 94 | 48128 | 6627 | 2209 | 2262016 |
| 96 | 49152 | 6912 | 2304 | 2359296 |
| 98 | 50176 | 7203 | 2401 | 2458624 |
| 100 | 51200 | 7500 | 2500 | 2560000 |
| 102 | 52224 | 7803 | 2601 | 2663424 |
| 104 | 53248 | 8112 | 2704 | 2768896 |
| 106 | 54272 | 8427 | 2809 | 2876416 |
| 108 | 55296 | 8748 | 2916 | 2985984 |
| 110 | 56320 | 9075 | 3025 | 3097600 |
| 112 | 57344 | 9408 | 3136 | 3211264 |
| 114 | 58368 | 9747 | 3249 | 3326976 |
| 116 | 59392 | 10092 | 3364 | 3444736 |
| 118 | 60416 | 10443 | 3481 | 3564544 |
| 120 | 61440 | 10800 | 3600 | 3686400 |
| 122 | 62464 | 11163 | 3721 | 3810304 |
| 124 | 63488 | 11532 | 3844 | 3936256 |
| 126 | 64512 | 11907 | 3969 | 4064256 |
| 128 | 65536 | 12288 | 4096 | 4194304 |