XTA Clans: Difference between revisions
From Spring
Jump to navigationJump to search
No edit summary |
m maybe no int. now? |
||
| (34 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
List of active clans and their members: | List of active clans and their (active) members: | ||
'''[AP]''' Armoured Peewees: | |||
Babbles | |||
<br><br> | |||
'''[CoW]''' Core of War: | '''[CoW]''' Core of War: | ||
HermuldSuuri | |||
<br><br> | |||
'''[RoX]''' Rogues of XTA: | '''[RoX]''' Rogues of XTA: | ||
1v0ry_k1ng <br> | |||
Janid <br> | |||
John | John <br> | ||
Knorke <br> | |||
Pintle <br> | |||
Tobi | |||
<br><br> | |||
'''[PRO]''' Pets Reunited Online: | |||
'''[ | |||
Jools | |||
<br><br> | |||
'''[tN]''' Terra Nubicus | |||
[[Category: | Ray | ||
<br><br> | |||
[[Category:Xta]] | |||
[[Category:Clans]] | |||
Latest revision as of 23:43, 12 December 2011
List of active clans and their (active) members:
[AP] Armoured Peewees:
Babbles
[CoW] Core of War:
HermuldSuuri
[RoX] Rogues of XTA:
1v0ry_k1ng
Janid
John
Knorke
Pintle
Tobi
[PRO] Pets Reunited Online:
Jools
[tN] Terra Nubicus
Ray