Donations: Difference between revisions
From Spring
Jump to navigationJump to search
No edit summary |
|||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
currently [https://springrts.com/phpbb/viewtopic.php?f=1&t=32932&p=564906 60€ / year] [https://springrts.com/phpbb/viewtopic.php?f=38&t=32711 since 2014.11.05]. | currently [https://springrts.com/phpbb/viewtopic.php?f=1&t=32932&p=564906 60€ / year] [https://springrts.com/phpbb/viewtopic.php?f=38&t=32711 since 2014.11.05]. | ||
{| class="wikitable sortable" | |||
|- | |||
! Year !! Expense (EUR) !! Date !! Income (EUR) | |||
|- | |||
| 2014 || 10 || || | |||
|- | |||
| 2015 || 60 || || | |||
|- | |||
| 2016 || 60 || || | |||
|- | |||
| 2017 || 60 || || | |||
|- | |||
| 2018 || 60 || 2018.03.13 || [https://springrts.com/phpbb/viewtopic.php?p=585298#p585298 161] | |||
|- | |||
| 2019 || 60 || 2019.03.24 || [https://springrts.com/phpbb/viewtopic.php?f=64&t=39261 15] | |||
|- | |||
| || || 2019.04.01 || [https://springrts.com/phpbb/viewtopic.php?f=64&p=590470#p590469 200] | |||
|- | |||
| || || 2019.06.26 || [https://springrts.com/phpbb/viewtopic.php?p=591596#p591596 15] | |||
|- | |||
| || || 2019.10.30 || [https://springrts.com/phpbb/viewtopic.php?f=64&p=592639#p592639 15] | |||
|- | |||
| 2020 || 60 || || | |||
|- | |||
| 2021 || 60 || 2021.01.14 || [https://springrts.com/phpbb/viewtopic.php?p=596855#p596855 40] | |||
|- | |||
| '''Sum''' || '''430''' || '''Sum''' || '''446''' | |||
|- | |||
|} | |||
[[Category:Spring]] | [[Category:Spring]] | ||
Latest revision as of 20:51, 14 January 2021
Donations are handled by Kloot
Bitcoin
bitcoin:12WLzbiRjT52satsr8hT2WyYQpP9sWxSQB
(Source)
(sorry, no other options possible atm)
The Donation(s) try to cover the costs of our Organization which indirectly help us develop the spring engine!
Server costs
currently 60€ / year since 2014.11.05.
| Year | Expense (EUR) | Date | Income (EUR) |
|---|---|---|---|
| 2014 | 10 | ||
| 2015 | 60 | ||
| 2016 | 60 | ||
| 2017 | 60 | ||
| 2018 | 60 | 2018.03.13 | 161 |
| 2019 | 60 | 2019.03.24 | 15 |
| 2019.04.01 | 200 | ||
| 2019.06.26 | 15 | ||
| 2019.10.30 | 15 | ||
| 2020 | 60 | ||
| 2021 | 60 | 2021.01.14 | 40 |
| Sum | 430 | Sum | 446 |